<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>PedCAM Publications</title>
		<link>http://www.pedcam.ca/resources/search</link>
		<description>Latest publications from PedCAM - Pediatric Complementary and Alternative Medicine Research and Education Network</description>
		<item>
			<title><![CDATA[Icelandic moss pediatric cough syrup shows good efficacy and excellent tolerance: Results of a post marketing surveillance study.]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Mehl, S.; Vestweber, A. -M]]></author>
			<description><![CDATA[Entry Week: 201022; Copyright: Copyright 2010 Elsevier B.V., All rights reserved.]]></description>
		</item>
		<item>
			<title><![CDATA[Use of complementary and alternative medicine in pediatric chronic viral hepatitis.]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Erlichman, J.; Haber, B. A.; Salam, A.]]></author>
			<description><![CDATA[CAS Registry Numbers: 11006-87-4 (essential fatty acid). 7782-49-2 (selenium). 8057-54-3 (thymus extract).; CODEN: JPGND; Entry Week: 201022; Copyright: Copyright 2010 Elsevier B.V., All rights reserved.]]></description>
		</item>
		<item>
			<title><![CDATA[Outcome of anthroposophic medication therapy in chronic disease: A 12-month prospective cohort study.]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Glockmann, A.; Hamre, H. J.; Kiene, H.; Kienle, G. S.; Willich, S. N.; Witt, C. M.; Ziegler, R.]]></author>
			<description><![CDATA[CAS Registry Numbers: 53986-31-5 (Viscum album extract). 75882-01-8 (Viscum album extract). 8031-76-3 (Viscum album extract). 7723-14-0 (phosphorus).; Entry Week: 201022; Copyright: Copyright 2010 Elsevier B.V., All rights reserved.]]></description>
		</item>
		<item>
			<title><![CDATA[Clinical study of Qiangzhuangling for treatment of perspiration syndrome with superficies - Asthenia in 130 children.]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Cao, X. -Q; Jiao, C. -Y; Sun, X. -D; Wang, S. -J; Zhang, X.; Zhao, W. -H]]></author>
			<description><![CDATA[Entry Week: 201022; Copyright: Copyright 2010 Elsevier B.V., All rights reserved.]]></description>
		</item>
		<item>
			<title><![CDATA[Effects of &quot;sensori-tonico-motor&quot; touch (multimodal stimulations) and cutaneous application of vegetable oils on neonatal development in preterm infants.]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Blossier, P.; Golse, B.; Kasolter-Pere, M. A.; Kayemba Kay's, S.; Oriot, D.; Py, A. G.; Vaivre-Douret, L.; Zwang, J.]]></author>
			<description><![CDATA[CODEN: AANAE; Entry Week: 201022; Copyright: Copyright 2010 Elsevier B.V., All rights reserved.]]></description>
		</item>
		<item>
			<title><![CDATA[A program of early intervention, P.M.S.E. (Holdings, manipulations, stimulations with the &quot;touch sensori-tonico-motor&quot;, environment).]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Vaivre-Douret, L.]]></author>
			<description><![CDATA[CODEN: AANAE; Entry Week: 201022; Copyright: Copyright 2010 Elsevier B.V., All rights reserved.]]></description>
		</item>
		<item>
			<title><![CDATA[Itching, pain, and anxiety levels are reduced with massage therapy in burned adolescents.]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Nuran Akcay, M.; Parlak Gurol, A.; Polat, S.]]></author>
			<description><![CDATA[Entry Week: 201022; Copyright: Copyright 2010 Elsevier B.V., All rights reserved.]]></description>
		</item>
		<item>
			<title><![CDATA[Preventive effect of integrative medical therapy on children Henoch-Schonleln purpura with renal impairment.]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Dou, Z. Y.; Li, Y. Q.; Zhao, H.]]></author>
			<description><![CDATA[CAS Registry Numbers: 9066-69-7 (beta 2 microglobulin). 97794-27-9 (immunoglobulin G).; Entry Week: 201022; Copyright: MEDLINE is the source for the citation and abstract of this record.]]></description>
		</item>
		<item>
			<title><![CDATA[Safety and pharmacokinetics of a solid lipid curcumin particle formulation in osteosarcoma patients and healthy volunteers.]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Gandhi, T. R.; Gota, V. S.; Maru, G. B.; Nltin Kochar Agarwal, M. G.; Soni, T. G.]]></author>
			<description><![CDATA[CAS Registry Numbers: 458-37-7 (curcumin).; CODEN: JAFCA; Entry Week: 201022; Copyright: MEDLINE is the source for the citation and abstract of this record.]]></description>
		</item>
		<item>
			<title><![CDATA[Effects of lianhuang decoction in treating fetomaternal ABO blood group incompatibility.]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Cai, Z. H.; Chen, Y. Y.; Zeng, J.]]></author>
			<description><![CDATA[Entry Week: 201023; Copyright: MEDLINE is the source for the citation and abstract of this record.]]></description>
		</item>
		<item>
			<title><![CDATA[Treatment of Atlantoaxial Rotatory Fixation With Botulinum Toxin Muscle Block and Manipulation.]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Chen, C. -J; Chen, C. -M; Liao, S. -L; Lin, C. -H; Raung, S. -L; Tsai, S. -W]]></author>
			<description><![CDATA[Drug Trade Names and Manufacturers: Allergan [United States] botox: Allergan [United States]; CAS Registry Numbers: 93384-43-1 (botulinum toxin A).; CODEN: JCMAB; Entry Week: 201023; Copyright: Copyright 2010 Elsevier B.V., All rights reserved.]]></description>
		</item>
		<item>
			<title><![CDATA[Detection of psychic ear acupuncture points in a newborn infant with neonatal abstinence syndrome.]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Mueller, W.; Pichler, G.; Raith, W.; Urlesberger, B.; Zotter, H.]]></author>
			<description><![CDATA[CODEN: JACPF; Entry Week: 201023; Device Trade Names and Manufacturers: Silberbauer [Australia], PS 3: Silberbauer [Australia]; Copyright: Copyright 2010 Elsevier B.V., All rights reserved.]]></description>
		</item>
		<item>
			<title><![CDATA[Traditional Chinese medicine for treatment of cerebral palsy in children: A systematic review of randomized clinical trials.]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[He, Q.; Liu, J.; Wang, J.; Zhang, Y.]]></author>
			<description><![CDATA[CAS Registry Numbers: 12656-61-0 (cerebrolysin). 56257-85-3 (citicoline). 987-78-0 (citicoline). 53570-76-6 (cyanocobalamin). 68-19-9 (cyanocobalamin). 8064-09-3 (cyanocobalamin). 63-38-7 (cytidine diphosphate). 9061-61-4 (nerve growth factor). 7491-74-9 (piracetam). 76773-71-2 (protein hydrolysate). 9015-54-7 (protein hydrolysate). 10049-83-9 (pyritinol). 1098-97-1 (pyritinol). 1124-11-4 (tetramethylpyrazine). 59-43-8 (thiamine). 67-03-8 (thiamine).; CODEN: JACPF; Entry Week: 201023; Copyright: Copyright 2010 Elsevier B.V., All rights reserved.]]></description>
		</item>
		<item>
			<title><![CDATA[Effect of ginkgo biloba extract on plasma vascular endothelial growth factor during peri-operative period of cardiac surgery.]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[An, B. Q.; Deng, Y. K.; Wei, F.]]></author>
			<description><![CDATA[CAS Registry Numbers: 489395-96-2 (vasculotropin A).; Entry Week: 201023; Copyright: MEDLINE is the source for the citation and abstract of this record.]]></description>
		</item>
		<item>
			<title><![CDATA[Therapeutic effect of early applying hydrotherapy with Chinese drugs on children hypoxic ischemic encephalopathy.]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Ma, Y. Z.; Su, C. Y.; Zhai, H. Y.]]></author>
			<description><![CDATA[Entry Week: 201023; Copyright: MEDLINE is the source for the citation and abstract of this record.]]></description>
		</item>
		<item>
			<title><![CDATA[Effect of tongbian navel paste on colonic motility in children with constipation of slow transmission type.]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Li, C. X.]]></author>
			<description><![CDATA[Entry Week: 201023; Copyright: MEDLINE is the source for the citation and abstract of this record.]]></description>
		</item>
		<item>
			<title><![CDATA[Complementary and alternative medicine for attention deficit/hyperactivity disorder: An Eastern Cape study.]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Snyman, S.; Truter, I.]]></author>
			<description><![CDATA[Drug Trade Names and Manufacturers: biostrath eye q ritalin; CAS Registry Numbers: 82248-59-7 (atomoxetine). 82857-39-4 (atomoxetine). 82857-40-7 (atomoxetine). 83015-26-3 (atomoxetine). 113-45-1 (methylphenidate). 298-59-9 (methylphenidate).; Entry Week: 201023; Copyright: Copyright 2010 Elsevier B.V., All rights reserved.]]></description>
		</item>
		<item>
			<title><![CDATA[Long-term efficacy of integrative medicine for treatment of systemic lupus erythematosus.]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Liu, W.; Liu, X. Y.; Zhang, H. B.]]></author>
			<description><![CDATA[CAS Registry Numbers: 53-03-2 (prednisone).; Entry Week: 201023; Copyright: MEDLINE is the source for the citation and abstract of this record.]]></description>
		</item>
		<item>
			<title><![CDATA[Reactions to Aquaphor: is bisabolol the culprit?.]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Hsu, J. W.; Jacob, S. E.]]></author>
			<description><![CDATA[CAS Registry Numbers: 23089-26-1 (bisabolol). 515-69-5 (bisabolol).; Entry Week: 201023; Copyright: MEDLINE is the source for the citation and abstract of this record.]]></description>
		</item>
		<item>
			<title><![CDATA[Toddler formula supplemented with docosahexaenoic acid (DHA) improves DHA status and respiratory health in a randomized, double-blind, controlled trial of US children less than 3 years of age.]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Berseth, C. L.; Carlson, S. E.; Harris, C. L.; Kerling, E. H.; Minns, L. M.; Neely, M. R.; Sullivan, D. K.; Wampler, J. L.]]></author>
			<description><![CDATA[CAS Registry Numbers: 25167-62-8 (docosahexaenoic acid). 32839-18-2 (docosahexaenoic acid). 9061-41-0 (glutenin).; CODEN: PLEAE; Entry Week: 201023; Copyright: Copyright 2010 Elsevier B.V., All rights reserved.]]></description>
		</item>
		<item>
			<title><![CDATA[Naturopathic therapy for the sick child.]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Kraft, K.]]></author>
			<description><![CDATA[Entry Week: 201023; Copyright: MEDLINE is the source for the citation and abstract of this record.]]></description>
		</item>
		<item>
			<title><![CDATA[Clinical observation of Yinzhihuang Oral Liquid on prevention of the premature infantile jaundice]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Chen, S. P.; Liu, F. L.; Tian, L. L.]]></author>
			<description><![CDATA[JID: 101181180; 0 (Dosage Forms); 0 (Drugs, Chinese Herbal); 0 (yin zhi huang); 635-65-4 (Bilirubin); 2008/08/15 [received]; 2009/08/18 [aheadofprint]; ppublish]]></description>
			<guid>http://www.ncbi.nlm.nih.gov/pubmed/19688320</guid>
		</item>
		<item>
			<title><![CDATA[The prevalence of herbs use in conjunction with conventional medicines in Jamaica.]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Barrett, C.; Braithwaite, J.; Davis, D.; Delgoda, R.; Younger, N.]]></author>
			<description><![CDATA[Record Owner: From MEDLINE, a database of the U.S. National Library of Medicine.; Status: MEDLINE; Publishing Model: Journal available in: Print-Electronic Citation processed from: Internet; NLM Journal Code: 9308777, c6k; CAS Registry/EC Number/Name of Substance: 0 (Prescription Drugs).; Electronic Date of Publication: 20100207; Entry Date: 20100525]]></description>
		</item>
		<item>
			<title><![CDATA[Maternal voice and short-term outcomes in preterm infants.]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Chiu, S. H.; Krueger, C.; Parker, L.; Theriaque, D.]]></author>
			<description><![CDATA[Record Owner: From MEDLINE, a database of the U.S. National Library of Medicine.; Status: MEDLINE; Publishing Model: Journal available in: Print Citation processed from: Internet; NLM Journal Code: e8a, 0164074; Grant Number: M01 RR00082 (United States NCRR NIH HHS), P20 NR07791 (United States NINR NIH HHS); Entry Date: 20100525]]></description>
		</item>
		<item>
			<title><![CDATA[[Effect of compound astragalus recipe on lymphocyte subset, immunoglobulin and complements in patients with myasthenia gravia]]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Niu, G. H.; Sun, X.; Zhang, C. M.]]></author>
			<description><![CDATA[Record Owner: From MEDLINE, a database of the U.S. National Library of Medicine.; Status: MEDLINE; [Chinese]; Publishing Model: Journal available in: Print Citation processed from: Print; NLM Journal Code: bif, 9211576; CAS Registry/EC Number/Name of Substance: 0 (Drugs, Chinese Herbal). 0 (Immunoglobulins). 9007-36-7 (Complement System Proteins).; Entry Date: 20100526]]></description>
		</item>
	</channel>
</rss>
