<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>PedCAM Publications</title>
		<link>http://www.pedcam.ca/resources/search</link>
		<description>Latest publications from PedCAM - Pediatric Complementary and Alternative Medicine Research and Education Network</description>
		<item>
			<title><![CDATA[Follow-up of probiotic Lactobacillus GG effects on allergic sensitization and asthma in infants at risk.]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Rose, M. A.; Schubert, R.; Schulze, J.; Zielen, S.]]></author>
			<description><![CDATA[CODEN: CLEAE; Entry Week: 201149; Copyright: Copyright 2011 Elsevier B.V., All rights reserved.]]></description>
		</item>
		<item>
			<title><![CDATA[Tolerance and safety evaluation in a large cohort of healthy infants fed an innovative prebiotic formula: A randomized controlled trial.]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Arslanoglu, S.; Boehm, G.; Braegger, C. P.; Chirico, G.; Gianni, M. L.; Gruber, C.; Jelinek, J.; Piemontese, P.; Riedler, J.; Roggero, P.; van Stuijvenberg, M.]]></author>
			<description><![CDATA[Entry Week: 201149; Copyright: Copyright 2011 Elsevier B.V., All rights reserved.]]></description>
		</item>
		<item>
			<title><![CDATA[Effects of prenatal fish-oil and 5-methyltetrahydrofolate supplementation on cognitive development of children at 6.5 y of age.]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Beyer, J.; Campoy, C.; Csabi, G.; Decsi, T.; Escolano-Margarit, M. V.; Koletzko, B. V.; Molloy, A. M.; Parrilla-Roure, M.; Ramirez-Tortosa, M. C.; Ramos, R.]]></author>
			<description><![CDATA[CAS Registry Numbers: 134-35-0 (5 methyltetrahydrofolic acid); 31690-09-2 (5 methyltetrahydrofolic acid); 506-32-1 (arachidonic acid); 6610-25-9 (arachidonic acid); 7771-44-0 (arachidonic acid); 25167-62-8 (docosahexaenoic acid); 32839-18-2 (docosahexaenoic acid); 8016-13-5 (fish oil); 59-30-3 (folic acid); 6484-89-5 (folic acid); 25378-27-2 (icosapentaenoic acid); 32839-30-8 (icosapentaenoic acid); Clinical Trial Number: NCT01180933/ClinicalTrials.gov; CODEN: AJCNA; Entry Week: 201149; Copyright: Copyright 2011 Elsevier B.V., All rights reserved.]]></description>
		</item>
		<item>
			<title><![CDATA[Recalcitrant subungual verruca of a child successfully treated with combination use of traditional Japanese herbal medicines, shokenchuto and makyoyokukanto.]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Ishii, M.; Kobayashi, H.; Mizuno, N.; Nakanishi, T.; Tamiya, H.; Tsuruta, D.; Yanagihara, S.]]></author>
			<description><![CDATA[CAS Registry Numbers: 1406-16-2 (colecalciferol); 67-97-0 (colecalciferol); 63-36-5 (salicylic acid); 69-72-7 (salicylic acid); CODEN: JDMYA; Entry Week: 201149; Copyright: Copyright 2011 Elsevier B.V., All rights reserved.]]></description>
		</item>
		<item>
			<title><![CDATA[How effective is Swedish massage on blood glucose level in children with diabetes mellitus?.]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Abedinipoor, A.; Hoseinzadeh, S.; Kashaninia, Z.; Sajedi, F.]]></author>
			<description><![CDATA[CAS Registry Numbers: 50-99-7 (glucose); 84778-64-3 (glucose); 9004-17-5 (isophane insulin); 12584-58-6 (pig insulin); CODEN: AMEIA; Entry Week: 201147; Copyright: Copyright 2011 Elsevier B.V., All rights reserved.]]></description>
		</item>
		<item>
			<title><![CDATA[Probiotics: Probiotics and diarrhea in children.]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Franks, I.]]></author>
			<description><![CDATA[Drug Trade Names and Manufacturers: Laboratoires Phacobel [Belgium], probiotical: Laboratoires Phacobel [Belgium]; Entry Week: 201147; Copyright: Copyright 2011 Elsevier B.V., All rights reserved.]]></description>
		</item>
		<item>
			<title><![CDATA[Preschool iron-folic acid and zinc supplementation in children exposed to iron-folic acid in utero confers no added cognitive benefit in early school-age.]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Christian, P.; Cole, P. M.; Katz, J.; Khatry, S. K.; LeClerq, S. C.; Morgan, M. E.; Murray-Kolb, L.; Schaefer, B.; Tielsch, J. M.]]></author>
			<description><![CDATA[CAS Registry Numbers: 59-30-3 (folic acid); 6484-89-5 (folic acid); 14093-02-8 (iron); 53858-86-9 (iron); 7439-89-6 (iron); 14378-32-6 (zinc); 7440-66-6 (zinc); CODEN: JONUA; Entry Week: 201147; Copyright: Copyright 2011 Elsevier B.V., All rights reserved.]]></description>
		</item>
		<item>
			<title><![CDATA[Nutrient intake and supplement use in children with autism spectrum disorders.]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Clemons, T.; Foley, J.; Hyman, S.; Lemcke, N.; Peck, R.; Schmidt, B.; Stewart, P. A.; Wixom, N.]]></author>
			<description><![CDATA[Entry Week: 201148; Copyright: Copyright 2011 Elsevier B.V., All rights reserved.]]></description>
		</item>
		<item>
			<title><![CDATA[Complementary and alternative medicine use in a pediatric subspecialty population.]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Miller, L. C.; Parsons, S. K.; Ruthazer, R.; Sgarlat, C. M.]]></author>
			<description><![CDATA[Entry Week: 201148; Copyright: Copyright 2011 Elsevier B.V., All rights reserved.]]></description>
		</item>
		<item>
			<title><![CDATA[Pulmonary functions of children with asthma improve following massage therapy.]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Fattah, M. A.; Hamdy, B.]]></author>
			<description><![CDATA[CODEN: JACPF; Entry Week: 201148; Copyright: Copyright 2011 Elsevier B.V., All rights reserved.]]></description>
		</item>
		<item>
			<title><![CDATA[Relaxation response-based yoga improves functioning in young children with autism: A pilot study.]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Benson, H.; Bernstein, B.; Denninger, J. W.; Fricchione, G. L.; Gorantla, S.; Levine, J. B.; Park, E. R.; Rao, S.; Rosenblatt, L. E.; Torres, J. A.; Yarmush, R. S.]]></author>
			<description><![CDATA[CODEN: JACPF; Entry Week: 201148; Copyright: Copyright 2011 Elsevier B.V., All rights reserved.]]></description>
		</item>
		<item>
			<title><![CDATA[DHA supplementation during pregnancy and lactation affects infants&#39; cellular but not humoral immune response.]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Granot, E.; Jakobovich, E.; Levy, P.; Rabinowitz, R.; Schlesinger, M.]]></author>
			<description><![CDATA[CAS Registry Numbers: 25167-62-8 (docosahexaenoic acid); 32839-18-2 (docosahexaenoic acid); 82115-62-6 (gamma interferon); 9007-85-6 (immunoglobulin M); CODEN: MNFLE; Entry Week: 201148; Copyright: Copyright 2011 Elsevier B.V., All rights reserved.]]></description>
		</item>
		<item>
			<title><![CDATA[Aromatherapy massage on the abdomen for alleviating menstrual pain in high school girls: A preliminary controlled clinical study.]]></title>
			<category><![CDATA[]]></category>
			<author><![CDATA[Hur, M. -H; Lee, M. -K; Lee, M. S.; Seong, K. -Y]]></author>
			<description><![CDATA[CAS Registry Numbers: 8007-69-0 (almond oil); 103-90-2 (paracetamol); Entry Week: 201148; Copyright: Copyright 2011 Elsevier B.V., All rights reserved.]]></description>
		</item>
	</channel>
</rss>

